| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I88 | ||
| 2 | ALGER, Elizabeth | I1042 | ||
| 3 | AMES, Elizabeth | I1898 | b. 16 Jun 1843 | |
| 4 | BARNARD, Elihu | I104 | b. 28 May 1762 | Wintonbury/Simsbury, CT |
| 5 | BARNARD, Elisabeth | I96 | b. 1755 | Wintonbury, CT |
| 6 | BARNARD, Elizabeth | I861 | b. 6 Oct 1768 | |
| 7 | BARNARD, Elizabeth | I2074 | b. 11 Mar 1794 | |
| 8 | BARNARD, Elizabeth | I2333 | b. 8 Feb 1801 | Rennselaer Co., NY |
| 9 | BARNARD, Elizabeth | I2124 | b. 1838 | |
| 10 | BARNARD, Elizabeth | I1198 | b. 7 Mar 1838 | Colebrook, Litchfield, CT |
| 11 | BARNARD, Elizabeth E. | I899 | b. May 1877 | CT |
| 12 | BARNARD, Elizabeth P. | I900 | b. Abt 1847 | CT |
| 13 | BARNARD, Elizabeth Sarah | I1124 | b. 29 Sep 1821 | |
| 14 | BIRGE, Eli | I925 | ||
| 15 | BIRGE, Eli | I989 | b. 24 Jul 1821 | |
| 16 | BREWER, Elizabeth Clement | I601 | ||
| 17 | BUTLER, Elizabeth | I78 | ||
| 18 | CADWELL, Elizabeth | I770 | ||
| 19 | CAMPBELL, Elizabeth | I2109 | ||
| 20 | CARRIER, Elizabeth | I73 | ||
| 21 | CASE, Eliza Nancy | I1276 | ||
| 22 | CASE, Elizabeth | I148 | ||
| 23 | COTTON, Elizabeth Jane | I825 | ||
| 24 | CROCKER, Elizabeth | I40 | ||
| 25 | FOSTER, Elizabeth | I48 | ||
| 26 | GAVIN, Elizabeth | I1231 | ||
| 27 | GILLETT, Elizabeth | I860 | ||
| 28 | GOODWIN, Elizabeth Matilda | I542 | b. 16 Oct 1811 | Bloomfield, Conn. |
| 29 | HART, Elizabeth | I1179 | ||
| 30 | HASTINGS, Elizabeth | I1893 | ||
| 31 | HILLMAN, Eli Dwight | I1619 | ||
| 32 | HILLMAN, Eli Dwight | I1655 | ||
| 33 | HUBBARD, Eliza Brewer | I645 | b. 12 Feb 1867 | |
| 34 | LOOMIS, Elizabeth | I1296 | ||
| 35 | MARBLE, Elias | I1295 | ||
| 36 | MCADAM, Elizabeth | I2220 | ||
| 37 | MILLS, Elizabeth | I2320 | ||
| 38 | MOSES, Elizabeth | I1920 | b. 30 May 1838 | |
| 39 | PARKES, Eliza | I341 | ||
| 40 | PELTON, Elizabeth | I781 | b. 26 Jul 1843 | Guilford, Medina, OH |
| 41 | PHELPS, Elisha | I1105 | ||
| 42 | PHELPS, Elizabeth | I857 | ||
| 43 | PHELPS, Elizabeth | I1552 | ||
| 44 | PINNEY, Elihu | I1522 | b. 21 Sep 1804 | CT |
| 45 | PINNEY, Elijah | I1825 | b. 26 Oct 1775 | Simsbury, CT |
| 46 | PINNEY, Elijah E. | I1839 | b. 7 Jul 1847 | |
| 47 | PINNEY, Elijah H. | I1868 | b. 23 Mar 1845 | |
| 48 | PINNEY, Elijah Orson | I1842 | b. 2 Mar 1813 | |
| 49 | PINNEY, Elisha | I1717 | b. 26 Oct 1775 | Windsor, Simsbury, CT |
| 50 | PINNEY, Elisha Alonzo | I1812 | b. 14 Feb 1827 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.