| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COREY, Ellen | I1676 | ||
| 2 | GRISWOLD, Ellen E. | I1193 | b. Abt 1844 | |
| 3 | PINNEY, Ellen | I1485 | ||
| 4 | PINNEY, Ellen | I1863 | b. 3 Sep 1843 | |
| 5 | STATTON, Ellen Marie | I1752 | ||
| 6 | UNKNOWN, Ellen E. | I1617 | ||
| 7 | WILCOX, Ellen A. | I2066 | b. Abt 1850 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.