
| Name | Ester Eva AGNEW | |
| Gender | Female | |
| Person ID | I1345 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Family | John Davis BARNARD, b. 18 Sep 1906, Plumville, PA d. 27 Oct 1968, Arcadia, CA (Age 62 years) | |
| Marriage | 26 Jun 1930 | Grove City, PA |
| Family ID | F552 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.