| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARBER, Eugene Luman | I1543 | ||
| 2 | BARBER, Eugene Luman | I1542 | b. 26 Dec 1820 | |
| 3 | BARNARD, Eugene Hanson | I1325 | ||
| 4 | BARNARD, Eugene W. | I1297 | b. Jul 1847 | CT |
| 5 | PINNEY, Eugene | I1799 | b. Apr 1854 | |
| 6 | THRALL, Eugene Van Ness | I1674 | b. 27 Feb 1840 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.