| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDRUS, Florence Ada Lillian | I1730 | b. 16 Dec 1853 | 5-Points, Summit, Erie, PA |
| 2 | CLINTON, Florence | I639 | ||
| 3 | ELDRIDGE, Florence | I1850 | ||
| 4 | FITZHUGH, Florence | I572 | ||
| 5 | HUBBARD, Florence | I652 | ||
| 6 | LOHMES, Florence | I534 | ||
| 7 | SMITH, Florence Fae | I1741 | b. 24 Jun 1887 | 5-Points, Erie, PA |
| 8 | WALKER, Florence E. | I722 | ||
| 9 | WHEELER, Florence Elzada | I181 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.