| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLIS, Julia O. | I351 | b. | CT |
| 2 | BARNARD, Julia Ann | I2193 | b. Abt 1825 | |
| 3 | BARNARD, Julia E. | I2286 | b. 10 Dec 1840 | Lee, Oneida, NY |
| 4 | BARNARD, Julia Elizabeth | I1182 | b. 22 Nov 1811 | Colebrook, Litchfield, CT |
| 5 | BARNARD, Julia Fuller | I2216 | b. 13 Jan 1897 | Rome, NY |
| 6 | BARNARD, Julia H. | I2241 | b. Abt 1836 | |
| 7 | BILLS, Julia | I1205 | ||
| 8 | CADWELL, Julia Wakefield | I498 | b. 6 Apr 1839 | |
| 9 | GOODWIN, Julia Elizabeth | I172 | ||
| 10 | GRISWOLD, Julia | I1602 | b. 20-29 May 1796 | |
| 11 | GRISWOLD, Julia Alice | I1190 | b. 7 Jan 1870 | Banksville, NY |
| 12 | GRISWOLD, Julia C. | I1691 | b. 23 Oct 1810 | Bloomfield, CT |
| 13 | HALSTEAD, Julia Emeline | I2211 | ||
| 14 | MUDGE, Julia | I2190 | ||
| 15 | PHELPS, Julia Augusta | I349 | b. 13 Jun 1883 | Simsbury, Hartford, CT |
| 16 | THRALL, Julia E. | I1683 | b. Abt 1902 | Italy |
| 17 | UNKNOWN, Julia | I1999 | ||
| 18 | UNKNOWN, Julia L. | I1298 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.