| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROCKETT, Nellie | I1703 | ||
| 2 | BURDICK, Nellie Rowena | I1207 | ||
| 3 | HEALEY, Nellie | I1268 | ||
| 4 | MONKS, Nellie | I322 | b. 18 Aug 1885 | VA |
| 5 | MORGAN, Nellie C. | I795 | b. 13 Jun 1873 | Guilford, Medina, OH |
| 6 | PINNEY, Nellie | I1867 | b. 22 Apr 1871 | |
| 7 | SPINNING, Nellie M. | I2098 | b. Abt 1873 | NY |
| 8 | UNKNOWN, Nellie | I892 | ||
| 9 | UNKNOWN, Nellie P. | I2269 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.