| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Unknown | I441 | ||
| 2 | CASTLE, Unknown | I482 | ||
| 3 | DUCKWORTH, Unknown | I2057 | ||
| 4 | HADLOW, Unknown | I363 | ||
| 5 | HOLDRICH, Unknown | I553 | ||
| 6 | LEWIS, Unknown | I2176 | ||
| 7 | ORWIG, Unknown | I597 | ||
| 8 | PAGE, Unknown | I2313 | ||
| 9 | THORNE, Unknown | I2174 | ||
| 10 | UNKNOWN, Unknown | I2162 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.