| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Walter Frank | I2134 | b. 1868 | |
| 2 | BARNARD, Walter Monroe | I132 | b. 7 Jul 1817 | |
| 3 | BARNARD, Walter Monroe | I180 | b. 13 Sep 1900 | West Hartford, Hartford, CT |
| 4 | BARNARD, Walter Virgil | I2137 | b. 1899 | |
| 5 | BROWN, Walter | I432 | b. Abt 1855 | CT |
| 6 | CASE, Walter Denison | I1134 | ||
| 7 | HARRINGTON, Walter P. | I1644 | b. Abt 1902 | MA |
| 8 | HAWLEY, Walter S. | I305 | b. Apr 1865 | CT |
| 9 | LOCKE, Walter M. | I304 | ||
| 10 | MOSES, Walter C. | I1929 | b. 8 Jul 1874 | |
| 11 | WILCOX, Walter Parker | I2002 | b. 31 Jul 1869 | Fredonia |
| 12 | WILCOX, Walter R. | I1998 | b. Abt 1845 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.