| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CASE, Warren | I921 | b. 12 Jul 1801 | |
| 2 | PINNEY, Warren Alonzo | I1500 | b. 15 Sep 1825 | |
| 3 | TIFFT, Warren H. | I2293 | ||
| 4 | TROUGH, Warren C. | I1350 | ||
| 5 | WILSON, Warren | I688 | ||
| 6 | WILSON, Warren | I753 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.