| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDRUS, Clifton Carl | I1760 | b. 4 Nov 1901 | Summit, Erie, PA |
| 2 | ANDRUS, Eula M. | I1762 | b. 4 Oct 1903 | Summit, Erie, PA |
| 3 | ANDRUS, Fern E. | I1758 | b. 20 Sep 1898 | Summit, Erie, PA |
| 4 | ANDRUS, Florence Ada Lillian | I1730 | b. 16 Dec 1853 | 5-Points, Summit, Erie, PA |
| 5 | ANDRUS, Floyd Stanton | I1756 | b. 26 Dec 1895 | Summit, Erie, PA |
| 6 | ANDRUS, Flutell | I1755 | b. 27 Oct 1892 | |
| 7 | ANDRUS, Herbert Elmer | I1751 | b. 18 Jun 1861 | 5-Points, Erie, PA |
| 8 | ANDRUS, Orson E. | I1753 | b. 18 Jul 1899 | Summit, Erie, PA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.