| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN | I1498 | ||
| 2 | BROWN, Christian | I221 | ||
| 3 | BROWN, Diodema | I1306 | b. Abt 1766 | |
| 4 | BROWN, Ella | I431 | b. Abt 1854 | CT |
| 5 | BROWN, George | I433 | b. Abt 1857 | CT |
| 6 | BROWN, Jay | I430 | ||
| 7 | BROWN, Marilla | I1666 | ||
| 8 | BROWN, Mindwell | I67 | ||
| 9 | BROWN, Walter | I432 | b. Abt 1855 | CT |
| 10 | BROWN, William | I434 | b. Abt 1860 | CT |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.