| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CASE, (Living) | I1139 | ||
| 2 | CASE, Abbie | I377 | ||
| 3 | CASE, Alfred C. | I1277 | ||
| 4 | CASE, Allen Denison | I1137 | b. 29 Mar 1904 | Bloomfield, Hartford, CT |
| 5 | CASE, Benoni | I913 | ||
| 6 | CASE, Dulcena | I914 | b. Abt 1797 | |
| 7 | CASE, Eliza Nancy | I1276 | ||
| 8 | CASE, Elizabeth | I148 | ||
| 9 | CASE, Frederick | I922 | b. 14 Mar 1803 | |
| 10 | CASE, Job | I378 | ||
| 11 | CASE, Mary | I923 | b. 31 Mar 1805 | |
| 12 | CASE, Mehitable | I1467 | ||
| 13 | CASE, Mercy | I1366 | ||
| 14 | CASE, Oscar Denison | I1135 | ||
| 15 | CASE, Otis | I920 | b. 14 Nov 1798 | |
| 16 | CASE, Phebe | I1724 | ||
| 17 | CASE, Roger | I1367 | ||
| 18 | CASE, Sarah C. | I1705 | ||
| 19 | CASE, Walter Denison | I1134 | ||
| 20 | CASE, Warren | I921 | b. 12 Jul 1801 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.