| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLARK, Alida E. | I1910 | b. 11 Nov 1856 | |
| 2 | CLARK, Frances A. | I699 | ||
| 3 | CLARK, Ida M. | I1253 | ||
| 4 | CLARK, Jane | I1270 | ||
| 5 | CLARK, Richard Augustus | I2217 | ||
| 6 | CLARK, Robert E. | I1909 | ||
| 7 | CLARK, Samuel | I701 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.