| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JOHNSON | I1419 | ||
| 2 | JOHNSON, Amanda Louella | I1750 | ||
| 3 | JOHNSON, Charles Foster | I1400 | ||
| 4 | JOHNSON, Joel | I1974 | ||
| 5 | JOHNSON, Lucy | I973 | ||
| 6 | JOHNSON, Lucy | I1181 | ||
| 7 | JOHNSON, Mary A. | I780 | b. 23 Mar 1868 | |
| 8 | JOHNSON, W. H. | I779 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.