
| Name | Mary Hull NORMAN | |
| Birth | Lee, NY |
|
| Gender | Female | |
| Person ID | I2177 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Unknown LEWIS | |
| Mother | Harriet BARNARD, b. 1838 | |
| Family ID | F847 | Group Sheet | Family Chart |
| Family | Amos Archer MCKNIGHT | |
| Family ID | F848 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.