| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WAKEFIELD, Harriet Abigail | I1556 | ||
| 2 | WAKEFIELD, Harvey | I1541 | ||
| 3 | WAKEFIELD, Hezekiah | I1257 | ||
| 4 | WAKEFIELD, Hezekiah | I1557 | ||
| 5 | WAKEFIELD, Patashall | I99 | ||
| 6 | WAKEFIELD, Samuel | I100 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.