| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WILSON, Charlotte K. | I752 | ||
| 2 | WILSON, Harriet | I687 | ||
| 3 | WILSON, Mary | I908 | ||
| 4 | WILSON, Ruth | I689 | ||
| 5 | WILSON, Samuel | I909 | ||
| 6 | WILSON, Warren | I688 | ||
| 7 | WILSON, Warren | I753 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.