| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Ella | I2285 | b. 19 May 1864 | |
| 2 | BROWN, Ella | I431 | b. Abt 1854 | CT |
| 3 | FOUNTAIN, Ella | I1093 | ||
| 4 | PINGREY, Ella | I1063 | ||
| 5 | TORRY, Ella | I1806 | b. Abt 1851 | PA |
| 6 | UNKNOWN, Ella | I425 | ||
| 7 | UNKNOWN, Ella | I2317 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.