| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Emma | I1779 | b. Abt 1864 | PA |
| 2 | BURROWS, Emma | I2006 | ||
| 3 | PECK, Emma | I1614 | b. Abt 1861 | CT |
| 4 | PINNEY, Emma | I1545 | b. 17 Feb 1800 | |
| 5 | PINNEY, Emma | I1881 | b. Dec 1851 | |
| 6 | UNKNOWN, Emma | I1870 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.