| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Margaret | I1308 | b. Abt 1841 | PA |
| 2 | BARNARD, Margaret | I463 | b. Abt 1847 | CT |
| 3 | COCHRAN, Margaret | I1017 | ||
| 4 | FERRIS, Margaret | I734 | ||
| 5 | HUBBARD, Margaret | I681 | ||
| 6 | LODOVICO, Margaret | I710 | ||
| 7 | MUCK, Margaret | I1988 | ||
| 8 | SHUMAKER, Margaret | I679 | ||
| 9 | TOMPKINS, Margaret | I1914 | ||
| 10 | UNKNOWN, Margaret | I420 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.