| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Sarah | I394 | ||
| 2 | ADAMS, Sarah | I386 | b. 1828 | |
| 3 | ALDRICH, Sarah | I1272 | ||
| 4 | BARNARD, Sarah | I1361 | ||
| 5 | BARNARD, Sarah | I2305 | b. | Lee, Oneida, NY |
| 6 | BARNARD, Sarah | I13 | b. Abt 1649 | Hartford, Hartford Co., CT |
| 7 | BARNARD, Sarah | I25 | b. 30 Dec 1677 | |
| 8 | BARNARD, Sarah | I55 | b. 23 Sep 1707 | |
| 9 | BARNARD, Sarah | I98 | b. 1755 | Wintonbury, CT |
| 10 | BARNARD, Sarah | I461 | b. Abt 1843 | CT |
| 11 | DAVIDSON, Sarah | I1835 | ||
| 12 | DUNK, Sarah | I1429 | ||
| 13 | GRISWOLD, Sarah | I1690 | b. Abt 1840 | CT |
| 14 | HUBBARD, Sarah | I653 | b. Abt 1853 | OH |
| 15 | OLCOTT, Sarah | I58 | ||
| 16 | PECK, Sarah | I1650 | b. Abt 1872 | CT |
| 17 | PHELPS, Sarah | I1888 | ||
| 18 | PINNEY, Sarah | I1450 | ||
| 19 | PINNEY, Sarah | I1846 | b. 7 Nov 1840 | |
| 20 | PINNEY, Sarah | I1871 | b. Oct 1876 | PA |
| 21 | SHANNON, Sarah | I1861 | ||
| 22 | SMITH, Sarah | I2116 | ||
| 23 | STRONG, Sarah | I7 | ||
| 24 | UNKNOWN, Sarah | I427 | ||
| 25 | WILCOX, Sarah | I2056 | b. Abt 1836 | |
| 26 | WILLIAMS, Sarah | I34 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.