| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, William | I383 | ||
| 2 | ADAMS, William | I384 | ||
| 3 | ADAMS, William | I388 | b. 14 Jul 1831 | |
| 4 | ADAMS, William | I390 | b. 1872 | |
| 5 | BARNARD, William | I2331 | b. Abt 1913 | CA |
| 6 | BROWN, William | I434 | b. Abt 1860 | CT |
| 7 | BURNES, William | I982 | ||
| 8 | COLE, William | I1808 | b. Abt 1875 | PA |
| 9 | HUBBARD, William | I587 | ||
| 10 | MONKS, William | I321 | ||
| 11 | MORGAN, William | I794 | ||
| 12 | ROWLEY, William | I398 | ||
| 13 | SALTSMAN, William | I1862 | ||
| 14 | TORREY, William | I1805 | ||
| 15 | WILCOX, William | I1971 | b. 1 May 1790 | Madison Co., NY |
| 16 | WYSONG, William | I1008 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.