| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Clara E. | I1782 | b. Abt 1872 | PA |
| 2 | BONNER, Clara | I1959 | ||
| 3 | HART, Clara | I1235 | ||
| 4 | HICKS, Clara | I2291 | b. Abt 1862 | NY |
| 5 | MALLISON, Clara I. | I1228 | ||
| 6 | PREUSS, Clara M. | I728 | ||
| 7 | UNKNOWN, Clara | I411 | ||
| 8 | UNKNOWN, Clara | I1859 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.