| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Emma | I1779 | b. Abt 1864 | PA |
| 2 | BURROWS, Emma | I2006 | ||
| 3 | HALSEY, Emma Pauline | I2271 | ||
| 4 | MOORE, Emma Lou | I1099 | ||
| 5 | PECK, Emma | I1614 | b. Abt 1861 | CT |
| 6 | PHELPS, Emma Maria | I298 | b. 27 Feb 1828 | Simsbury, Hartford, CT |
| 7 | PINNEY, Emma | I1545 | b. 17 Feb 1800 | |
| 8 | PINNEY, Emma | I1881 | b. Dec 1851 | |
| 9 | SEXTON, Emma Ann | I2079 | ||
| 10 | SPINNING, Emma L. | I2085 | b. Nov 1897 | WA |
| 11 | UNKNOWN, Emma | I1870 | ||
| 12 | WHITE, Emma Elizabeth | I2222 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.