| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Frances | I1260 | b. Abt 1812 | CT |
| 2 | BIRGE, Frances Lorisa | I965 | b. 15 Nov 1845 | Southwick, MA |
| 3 | BURNES, Frances Caroline | I986 | b. 7 Oct 1879 | Southwick, MA |
| 4 | CHURCH, Frances Ada | I459 | ||
| 5 | CLARK, Frances A. | I699 | ||
| 6 | FOOTE, Frances | I4 | ||
| 7 | LOOMIS, Frances Amelia | I471 | ||
| 8 | PELTON, Frances | I793 | b. 16 May 1845 | Guilford, Medina, OH |
| 9 | PHELPS, Frances Henrietta | I312 | b. 30 May 1830 | Simsbury, Hartford, CT |
| 10 | PINNEY, Frances | I1875 | b. Jan 1886 | PA |
| 11 | WILCOX, Frances A. | I1991 | b. 1857 | |
| 12 | WILCOX, Frances Edith | I1989 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.