| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARCLAY, James | I1977 | ||
| 2 | BARNARD, James | I123 | b. 23 Oct 1779 | Windsor |
| 3 | BARNARD, James | I1125 | b. 21 Oct 1823 | |
| 4 | BARNARD, James Bryan | I2258 | b. 30 Nov 1897 | NY |
| 5 | BARNARD, James Dudley | I2230 | b. 19 May 1902 | Rome, NY |
| 6 | BARNARD, James Elwell | I2221 | b. 26 Feb 1862 | Rome, Oneida Co., NY |
| 7 | BARNARD, James Ely | I796 | b. 22 Aug 1825 | CT |
| 8 | BARNARD, James H. | I131 | b. Abt 1815 | |
| 9 | BARNARD, James Harvey | I129 | b. 23 Dec 1783 | Simsbury |
| 10 | BARNARD, James Harvey | I162 | b. Abt 1815 | |
| 11 | BARNARD, James Leroy | I222 | b. 1 Apr 1930 | Hartford, Connecticut |
| 12 | BARNARD, James M. | I167 | b. 2 May 1849 | Bloomfield, CT |
| 13 | BELDEN, James | I1719 | ||
| 14 | BODWELL, James | I1567 | ||
| 15 | BROCKETT, James Evelyn | I1704 | ||
| 16 | BURDICK, James Warren | I1208 | ||
| 17 | CADWELL, James Madison | I765 | b. 30 Jul 1830 | |
| 18 | CARSHORE, James M. | I759 | ||
| 19 | DENIG, James Livingston | I641 | b. 25 Dec 1919 | |
| 20 | ELWELL, James | I2104 | ||
| 21 | FOSTER, James | I50 | ||
| 22 | FREEMAN, James Samuel | I2093 | ||
| 23 | HOWARD, James William | I191 | ||
| 24 | HOWARD, James William | I237 | ||
| 25 | HOWARD, James William | I242 | b. 28 Aug 1926 | Hartford |
| 26 | HUNTER, James | I871 | ||
| 27 | KEITH, James | I2127 | b. Abt 1870 | NY |
| 28 | KEITH, James L. | I2142 | ||
| 29 | KENNEDY, James | I558 | ||
| 30 | LOOMIS, James L. | I1115 | b. 11 Jan 1843 | |
| 31 | MARSHALL, James H. | I1309 | ||
| 32 | PECK, James C. | I1637 | b. 17 Feb 1865 | Bloomfield, CT |
| 33 | PINNEY, James | I1873 | b. Abt 1880 | PA |
| 34 | PINNEY, James A. | I1059 | b. 11 Jun 1841 | PA |
| 35 | PINNEY, James J. | I1530 | b. 1842/3 | CT |
| 36 | ROBINSON, James | I1770 | ||
| 37 | SINGLETON, James P. | I1024 | b. 15 Jan 1864 | Johnson Co., IA |
| 38 | SMITH, James Boyd | I1737 | b. 4 Apr 1882 | Summit, Erie, PA |
| 39 | SMITH, James M. | I326 | ||
| 40 | SWIFT, James | I1455 | ||
| 41 | TOBIN, James Joseph | I286 | ||
| 42 | WILCOX, James B. | I2062 | ||
| 43 | WOODBRIDGE, James E. | I119 | b. Abt 1800 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.