| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDREWS, Jane M. | I1769 | b. 3 May 1837 | Erie Co., PA |
| 2 | BARNARD, Jane | I2152 | b. | Rome, Oneida, NY |
| 3 | BARNARD, Jane | I2179 | b. 1842 | |
| 4 | BARNARD, Jane Ersula | I755 | b. 1822 | |
| 5 | CLARK, Jane | I1270 | ||
| 6 | FULLER, Jane Sophia | I2201 | ||
| 7 | HARRY, Jane Kirby | I618 | ||
| 8 | HUTCHESON, Jane | I373 | ||
| 9 | INNIS, Jane H. | I1392 | ||
| 10 | LIVINGSTON, Jane Patterson | I599 | ||
| 11 | MARLIN, Janet | I481 | b. Abt 1896 | CT |
| 12 | PECK, Jane M. | I1654 | ||
| 13 | PHELPS, Jane | I1106 | b. | CT |
| 14 | TAYLOR, Jane | I1471 | ||
| 15 | WILCOX, Jane | I1304 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.