| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Margaret | I1308 | b. Abt 1841 | PA |
| 2 | BARNARD, Margaret | I463 | b. Abt 1847 | CT |
| 3 | BARNARD, Margaret E. | I160 | b. Abt 1810 | |
| 4 | BIRGE, Margaret Maria | I959 | b. 26 Feb 1840 | Westfield, MA |
| 5 | COCHRAN, Margaret | I1017 | ||
| 6 | EVERISS, Margaret Florence | I2215 | ||
| 7 | FERRIS, Margaret | I734 | ||
| 8 | HUBBARD, Margaret | I681 | ||
| 9 | KESSINGER, Margaret Alberta Everiss | I2213 | ||
| 10 | LODOVICO, Margaret | I710 | ||
| 11 | MUCK, Margaret | I1988 | ||
| 12 | PHELPS, Margaret Evelyn | I314 | b. 5 Jun 1832 | Simsbury, Hartford, CT |
| 13 | PHELPS, Margaret Stevens | I362 | b. 28 May 1879 | Simsbury, Hartford, CT |
| 14 | PINNEY, Margaret F. | I766 | ||
| 15 | SHUMAKER, Margaret | I679 | ||
| 16 | TOMPKINS, Margaret | I1914 | ||
| 17 | UNKNOWN, Margaret | I420 | ||
| 18 | WARDELL, Margaret Halstead | I2209 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.