| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AFFOLTER, Maude Jenny | I2097 | ||
| 2 | BUMB, Maude Alice | I1435 | ||
| 3 | KING, Maud Broumel | I633 | ||
| 4 | ROBB, Maude Elizabeth | I183 | ||
| 5 | ROBB, Maude Elizabeth | I210 | ||
| 6 | SWIFT, Maude | I1456 | b. Abt 1868 | PA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.