| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Rosannah | I1359 | ||
| 2 | BIZZELL, Rosa | I580 | ||
| 3 | HUMPHREY, Rosalinda | I1586 | ||
| 4 | JOHNSTON, Rosannah | I1307 | ||
| 5 | MARSHALL, Rosannah Barnard | I1312 | b. 1870 | PA |
| 6 | PINNEY, Rosanna | I1876 | b. 17 Aug 1851 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.