| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Sarah | I394 | ||
| 2 | ADAMS, Sarah | I386 | b. 1828 | |
| 3 | ALDRICH, Sarah | I1272 | ||
| 4 | AMES, Sarah L. | I1899 | b. 19 Jan 1845 | |
| 5 | BARNARD, Sarah | I1361 | ||
| 6 | BARNARD, Sarah | I2305 | b. | Lee, Oneida, NY |
| 7 | BARNARD, Sarah | I13 | b. Abt 1649 | Hartford, Hartford Co., CT |
| 8 | BARNARD, Sarah | I25 | b. 30 Dec 1677 | |
| 9 | BARNARD, Sarah | I55 | b. 23 Sep 1707 | |
| 10 | BARNARD, Sarah | I98 | b. 1755 | Wintonbury, CT |
| 11 | BARNARD, Sarah | I461 | b. Abt 1843 | CT |
| 12 | BARNARD, Sarah Eva | I170 | b. 14 Feb 1852 | |
| 13 | BURR, Sarah C. | I159 | b. Abt 1837 | |
| 14 | CASE, Sarah C. | I1705 | ||
| 15 | CORBETT, Sarah Prescott | I1319 | b. 22 Mar 1879 | Prescottville, PA |
| 16 | DAVIDSON, Sarah | I1835 | ||
| 17 | DINGMAN, Sarah Ann | I2156 | ||
| 18 | DUNK, Sarah | I1429 | ||
| 19 | GOODRICH, Sarah E. | I1688 | ||
| 20 | GOODWIN, Sarah Maria | I538 | b. 2 Jun 1846 | Bloomfield, Conn. |
| 21 | GRISWOLD, Sarah | I1690 | b. Abt 1840 | CT |
| 22 | HUBBARD, Sarah | I653 | b. Abt 1853 | OH |
| 23 | HUBBARD, Sarah Lucretia | I566 | b. 19 May 1845 | Concordia, LA |
| 24 | HUBBARD, Sarah Phelps | I677 | b. 17 Aug 1819 | |
| 25 | LYON, Sarah C. | I763 | ||
| 26 | MARBLE, Sarah P. | I1294 | ||
| 27 | MOSES, Sarah Baldwin | I1895 | b. 14 Feb 1823 | |
| 28 | OLCOTT, Sarah | I58 | ||
| 29 | PECK, Sarah | I1650 | b. Abt 1872 | CT |
| 30 | PHELPS, Sarah | I1888 | ||
| 31 | PINNEY, Sarah | I1450 | ||
| 32 | PINNEY, Sarah | I1846 | b. 7 Nov 1840 | |
| 33 | PINNEY, Sarah | I1871 | b. Oct 1876 | PA |
| 34 | PINNEY, Sarah Adell | I1457 | b. 28 Aug 1839 | |
| 35 | PORTER, Sarah A. | I981 | ||
| 36 | SHANNON, Sarah | I1861 | ||
| 37 | SINGLETON, Sarah Alice | I1018 | b. 12 Mar 1860 | |
| 38 | SMITH, Sarah | I2116 | ||
| 39 | STRONG, Sarah | I7 | ||
| 40 | UNKNOWN, Sarah | I427 | ||
| 41 | UNKNOWN, Sarah J. | I2279 | ||
| 42 | UNKNOWN, Sarah P. | I1582 | ||
| 43 | WEBSTER, Sarah Ann | I164 | ||
| 44 | WILCOX, Sarah | I2056 | b. Abt 1836 | |
| 45 | WILLIAMS, Sarah | I34 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.