| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDREWS, Alta Eloisa | I1764 | b. 10 Mar 1830 | Otis, Berkshire, MA |
| 2 | ANDREWS, Benjamin Orson | I1726 | b. 25 Oct 1823 | Otis, Berkshire, MA |
| 3 | ANDREWS, Harriet Eliza | I1766 | b. 30 Jun 1825 | Otis, Berkshire, MA |
| 4 | ANDREWS, Isabella | I1776 | b. 25 May 1847 | Erie Co., PA |
| 5 | ANDREWS, Jane M. | I1769 | b. 3 May 1837 | Erie Co., PA |
| 6 | ANDREWS, Leaming | I1723 | ||
| 7 | ANDREWS, Mary Ann | I1772 | b. 20 Apr 1838 | Erie Co., PA |
| 8 | ANDREWS, Melissa Irene | I1768 | b. 1826 | Otis, Berkshire, MA |
| 9 | ANDREWS, Philemon | I1722 | ||
| 10 | ANDREWS, Philemon | I1725 | b. Nov 1822 | Otis, Berkshire, MA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.