| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MARSHALL, Charles P. | I1310 | b. Abt 1866 | PA |
| 2 | MARSHALL, James H. | I1309 | ||
| 3 | MARSHALL, John M. | I1311 | b. Abt 1869 | PA |
| 4 | MARSHALL, Mary | I22 | ||
| 5 | MARSHALL, Mary C. B. | I1314 | b. Abt 1878 | PA |
| 6 | MARSHALL, Rosannah Barnard | I1312 | b. 1870 | PA |
| 7 | MARSHALL, Ruth | I754 | ||
| 8 | MARSHALL, Sadie M. | I1313 | b. Abt 1872 | PA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.